| Serving Size | Half a pack | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 128 | ||
| % Daily Value* | |||
| Total Fat | 7.2 g | 11 % | |
| Saturated Fat | 4.2 g | 21 % | |
| Sodium | 600 mg | 25 % | |
| Total Carbohydrate | 12 g | 4 % | |
| Dietary Fiber | 2 g | 10 % | |
| Sugars | 4 g | ||
| Protein | 4.2 g | 8 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Water, Asparagus (32%), Potatoes, Onions, Cream, Butter, Wheat Flour, Salt, Black Pepper.
Food Comments
No comments on this food.