| Serving Size | 100ml | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 34 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.1 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Sodium | 0 mg | 0 % | |
| Total Carbohydrate | 5 g | 2 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 5 g | ||
| Protein | 3.4 g | 7 % | |
| Calcium | 124 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.