| Serving Size | 1 bar | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 370 | ||
| Calories from Fat | 110 | ||
| % Daily Value* | |||
| Total Fat | 12.0 g | 18 % | |
| Saturated Fat | 7.0 g | 35 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 460 mg | 19 % | |
| Potassium | 210 mg | 6 % | |
| Total Carbohydrate | 33 g | 11 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 3 g | ||
| Protein | 32.0 g | 64 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Cookie dough caramel crisp
Food Comments
No comments on this food.