| Serving Size | 140 grams | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 196 | ||
| % Daily Value* | |||
| Total Fat | 13.5 g | 21 % | |
| Saturated Fat | 6.9 g | 35 % | |
| Sodium | 850 mg | 36 % | |
| Total Carbohydrate | 14 g | 5 % | |
| Sugars | 7 g | ||
| Protein | 2.3 g | 5 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
560 gram Jar, 4 servings per jar UPC 9310012033936
Food Comments
No comments on this food.