| Serving Size | 1 scoop | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Cholesterol | 70 mg | 23 % | |
| Potassium | 170 mg | 5 % | |
| Total Carbohydrate | 2 g | 1 % | |
| Sugars | 1 g | ||
| Protein | 23.0 g | 46 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.