| Serving Size | 1 Egg | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 4.0 g | 6 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Cholesterol | 170 mg | 57 % | |
| Sodium | 65 mg | 3 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | 6.0 g | 12 % | |
| Vitamin A | 6 % | ||
| Calcium | 2 % | ||
| Iron | 4 % | ||
| Vitamin E | 25 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 15 % | ||
| Vitamin B6 | 4 % | ||
| Folic Acid | 6 % | ||
| Vitamin B12 | 8 % | ||
| Phosphorus | 8 % | ||
| Iodine | 40 % | ||
| Zinc | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Scrambled eggs in a Green Pan (I recommend scrambling with Smart Balance Organic Butter). The perfect James Bond breakfast? "Room service? I'd like to order breakfast. Half a pint of orange juice, three eggs, lightly scrambled, with bacon, a double portion of café Espresso with cream. Toast. Marmalade. Got it?"
Food Comments
No comments on this food.