| Serving Size | 2 | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 180 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 420 mg | 18 % | |
| Potassium | 60 mg | 2 % | |
| Total Carbohydrate | 26 g | 9 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 2 g | ||
| Other Carbs | 23 g | ||
| Protein | 5.0 g | 10 % | |
| Vitamin A | 20 % | ||
| Vitamin C | 0 % | ||
| Calcium | 10 % | ||
| Iron | 20 % | ||
| Thiamin | 20 % | ||
| Riboflavin | 20 % | ||
| Niacin | 20 % | ||
| Vitamin B6 | 20 % | ||
| Folic Acid | 10 % | ||
| Vitamin B12 | 20 % | ||
| Phosphorus | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.