| Serving Size | 170 g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 180 | ||
| % Daily Value* | |||
| Total Fat | 15.0 g | 23 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Sodium | 170 mg | 7 % | |
| Total Carbohydrate | 12 g | 4 % | |
| Dietary Fiber | 4 g | 16 % | |
| Protein | 2.0 g | 4 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Nobody has eaten this food.
Food Comments
No comments on this food.