| Serving Size | 1 sandwich (282g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 660 | ||
| Calories from Fat | 240 | ||
| % Daily Value* | |||
| Total Fat | 27.0 g | 42 % | |
| Saturated Fat | 19.0 g | 95 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 85 mg | 28 % | |
| Sodium | 1150 mg | 48 % | |
| Total Carbohydrate | 79 g | 26 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 10 g | ||
| Protein | 26.0 g | 52 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 10 % | ||
| Calcium | 6 % | ||
| Iron | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Bagel with lox, capers, cream cheese, tomato, and onion
Food Comments
No comments on this food.