| Serving Size | 1 Packet | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 25 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Sodium | 60 mg | 3 % | |
| Potassium | 200 mg | 6 % | |
| Total Carbohydrate | 6 g | 2 % | |
| Sugars | 6 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin C | 600 % | ||
| Calcium | 500 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 48 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Magnesium | 240 % | ||
| Zinc | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Super Energy Booster
Food Comments
No comments on this food.