| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 85 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.4 g | 1 % | |
| Saturated Fat | 0 g | 1 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | < 5 mg | 2 % | |
| Sodium | 125 mg | 5 % | |
| Potassium | 400 mg | 12 % | |
| Total Carbohydrate | 12 g | 4 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 12 g | ||
| Protein | 8.4 g | 17 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 4 % | ||
| Calcium | 30 % | ||
| Iron | 1 % | ||
| Vitamin E | 0 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 20 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 5 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 16 % | ||
| Pantothenic Acid | 8 % | ||
| Phosphorus | 25 % | ||
| Magnesium | 7 % | ||
| Zinc | 7 % | ||
| Selenium | 7 % | ||
| Copper | 1 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.