| Serving Size | 1 wrap | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 2.5 g | 4 % | |
| Sodium | 380 mg | 16 % | |
| Total Carbohydrate | 17 g | 6 % | |
| Dietary Fiber | 8 g | 32 % | |
| Sugars | 1 g | ||
| Protein | 9.0 g | 18 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.