| Serving Size | 210z | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 154 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 160 mg | 7 % | |
| Potassium | 610 mg | 18 % | |
| Total Carbohydrate | 35 g | 12 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 6 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 100 % | ||
| Vitamin C | 170 % | ||
| Calcium | 40 % | ||
| Iron | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.