| Serving Size | 1 tart | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 333 | ||
| Calories from Fat | 200 | ||
| % Daily Value* | |||
| Total Fat | 22.1 g | 34 % | |
| Saturated Fat | 13.9 g | 70 % | |
| Polyunsaturated Fat | 1.0 g | ||
| Monounsaturated Fat | 6 g | ||
| Cholesterol | 60 mg | 20 % | |
| Sodium | 150 mg | 7 % | |
| Potassium | 100 mg | 3 % | |
| Total Carbohydrate | 31 g | 10 % | |
| Dietary Fiber | < 1 g | 2 % | |
| Sugars | 15 g | ||
| Protein | 3.5 g | 7 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 1 % | ||
| Calcium | 4 % | ||
| Iron | 7 % | ||
| Vitamin E | 1 % | ||
| Vitamin B6 | 1 % | ||
| Vitamin B12 | 2 % | ||
| Magnesium | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.