| Serving Size | 20 fl oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Sodium | 270 mg | 11 % | |
| Potassium | 75 mg | 2 % | |
| Total Carbohydrate | 35 g | 12 % | |
| Sugars | 35 g | ||
| Protein | < 1 g | 0 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
20 oz bottle of Gatorade Frost
Food Comments