| Serving Size | 27 grams (1/2 cup) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 40 | ||
| % Daily Value* | |||
| Total Fat | 4.5 g | 7 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0.5 g | ||
| Sodium | 260 mg | 11 % | |
| Total Carbohydrate | 18 g | 6 % | |
| Sugars | 2 g | ||
| Protein | 2.0 g | 4 % | |
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.