| Serving Size | 1 Cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 208 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.6 g | 2 % | |
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 330 mg | 14 % | |
| Potassium | 410 mg | 12 % | |
| Total Carbohydrate | 36 g | 12 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 22 g | ||
| Protein | 11.2 g | 22 % | |
| Vitamin A | 21 % | ||
| Vitamin C | 15 % | ||
| Calcium | 41 % | ||
| Iron | 27 % | ||
| Vitamin D | 25 % | ||
| Thiamin | 30 % | ||
| Riboflavin | 35 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 25 % | ||
| Folic Acid | 50 % | ||
| Vitamin B12 | 35 % | ||
| Phosphorus | 20 % | ||
| Magnesium | 10 % | ||
| Zinc | 30 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
1 Cup Cereal 1 Cup Skim Milk
Food Comments
No comments on this food.