| Serving Size | 1 cup (1 NLEA serving) (30g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.8 g | 3 % | |
| Saturated Fat | 0 g | 2 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 210 mg | 9 % | |
| Potassium | 200 mg | 6 % | |
| Total Carbohydrate | 23 g | 8 % | |
| Dietary Fiber | 3 g | 11 % | |
| Sugars | 1 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 10 % | ||
| Calcium | 10 % | ||
| Iron | 47 % | ||
| Vitamin D | 10 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 3 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 25 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 25 % | ||
| Folic Acid | 49 % | ||
| Vitamin B12 | 25 % | ||
| Pantothenic Acid | 4 % | ||
| Phosphorus | 10 % | ||
| Magnesium | 10 % | ||
| Zinc | 25 % | ||
| Selenium | 16 % | ||
| Copper | 2 % | ||
| Manganese | 53 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.