| Serving Size | 1 tbsp (20g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 52 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 13 g | 4 % | |
| Sugars | 12 g | ||
| Protein | < 1 g | 0 % | |
| Calcium | 1 % | ||
| Iron | 1 % | ||
| Magnesium | 1 % | ||
| Zinc | 6 % | ||
| Copper | 1 % | ||
| Manganese | 33 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
This will be the most comprehensive entry for generic maple syrup! No mineral left out! Some!
Food Comments
No comments on this food.