| Serving Size | 1 hand roll | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 117 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Cholesterol | 10 mg | 3 % | |
| Sodium | 160 mg | 7 % | |
| Total Carbohydrate | 18 g | 6 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 2 g | ||
| Protein | 8.0 g | 16 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.