| Serving Size | 1 BAR | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 240 | ||
| Calories from Fat | 40 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Sodium | 210 mg | 9 % | |
| Potassium | 250 mg | 7 % | |
| Total Carbohydrate | 35 g | 12 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 22 g | ||
| Protein | 14.0 g | 28 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.