| Serving Size | 4 oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 2 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Cholesterol | 70 mg | 23 % | |
| Sodium | 75 mg | 3 % | |
| Potassium | 130 mg | 4 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 27.0 g | 54 % | |
| Vitamin C | 2 % | ||
| Calcium | 1 % | ||
| Iron | 5 % | ||
| Vitamin B6 | 32 % | ||
| Vitamin B12 | 7 % | ||
| Magnesium | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.