| Serving Size | 4 oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Cholesterol | 70 mg | 23 % | |
| Sodium | 45 mg | 2 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | 27.0 g | 54 % | |
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.