| Serving Size | 1 Cookie | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 190 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 9.0 g | 14 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 2 g | ||
| Sodium | 105 mg | 4 % | |
| Potassium | 75 mg | 2 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 15 g | ||
| Protein | 2.0 g | 4 % | |
| Calcium | 1 % | ||
| Iron | 8 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 8 % | ||
| Niacin | 6 % | ||
| Phosphorus | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.