| Serving Size | 85 grams | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 386 | ||
| % Daily Value* | |||
| Total Fat | 21.0 g | 32 % | |
| Saturated Fat | 8.5 g | 43 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 4 g | ||
| Monounsaturated Fat | 8 g | ||
| Sodium | 0 mg | 0 % | |
| Total Carbohydrate | 44 g | 15 % | |
| Dietary Fiber | 5 g | 19 % | |
| Sugars | 22 g | ||
| Other Carbs | 18 g | ||
| Protein | 5.3 g | 11 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
With LinusSprout and Chocolate Chips
Food Comments
No comments on this food.