| Serving Size | 43 grams | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 13 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Total Carbohydrate | 3 g | 1 % | |
| Sugars | 2 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 20 % | ||
| Iron | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.