| Serving Size | 1/2 fruit | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 52 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.2 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 170 mg | 5 % | |
| Total Carbohydrate | 13 g | 4 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 8 g | ||
| Protein | 1.0 g | 2 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.