| Serving Size | 95 grams (1 kibe) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 144 | ||
| % Daily Value* | |||
| Total Fat | 8.2 g | 13 % | |
| Saturated Fat | 3.3 g | 16 % | |
| Trans Fat | 0 g | ||
| Sodium | 360 mg | 15 % | |
| Total Carbohydrate | 10 g | 3 % | |
| Dietary Fiber | 5 g | 20 % | |
| Protein | 7.2 g | 14 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.