| Serving Size | 1 oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 43 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 370 mg | 15 % | |
| Potassium | 85 mg | 3 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 7.0 g | 14 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 1 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 13 % | ||
| Riboflavin | 4 % | ||
| Niacin | 7 % | ||
| Vitamin B6 | 7 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 3 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 6 % | ||
| Magnesium | 1 % | ||
| Zinc | 5 % | ||
| Selenium | 10 % | ||
| Copper | 1 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.