| Serving Size | 172 grams | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 185 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 7.9 g | 12 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 270 mg | 11 % | |
| Potassium | 580 mg | 17 % | |
| Total Carbohydrate | 23 g | 8 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 2 g | ||
| Protein | 9.9 g | 20 % | |
| Vitamin A | 16 % | ||
| Vitamin C | 97 % | ||
| Calcium | 13 % | ||
| Iron | 15 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 11 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
This is a very similar recipe to the stuff I get from the deli at the supermarket. Edamame beans, red bell pepper, red onion, and green onion with herb, lemon juice, dijon, mustard, and olive oil. Tangy and filling!
Food Comments
No comments on this food.