| Serving Size | 1 sandwich | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 930 | ||
| Calories from Fat | 680 | ||
| % Daily Value* | |||
| Total Fat | 76.0 g | 117 % | |
| Saturated Fat | 35.0 g | 175 % | |
| Cholesterol | 230 mg | 77 % | |
| Sodium | 2220 mg | 93 % | |
| Total Carbohydrate | 2 g | 1 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 1 g | ||
| Protein | 60.0 g | 120 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
This is just an approximation based off of comparing the 1/3 Low carb thick burger to the regular version.
Food Comments
No comments on this food.