| Serving Size | 1 slice | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 90 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Polyunsaturated Fat | 0.5 g | ||
| Sodium | 180 mg | 8 % | |
| Total Carbohydrate | 18 g | 6 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 3 g | ||
| Protein | 4.0 g | 8 % | |
| Iron | 6 % | ||
| Thiamin | 10 % | ||
| Riboflavin | 2 % | ||
| Niacin | 6 % | ||
| Folic Acid | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.