| Serving Size | 1 tblsp | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 40 | ||
| Calories from Fat | 40 | ||
| % Daily Value* | |||
| Total Fat | 4.5 g | 7 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 115 mg | 5 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Protein | < 1 g | 0 % | |
| Vitamin E | 6 % | ||
| Vitamin K | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.