| Serving Size | 2 cups | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 339 | ||
| % Daily Value* | |||
| Total Fat | 9.9 g | 15 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 125 mg | 5 % | |
| Total Carbohydrate | 46 g | 15 % | |
| Dietary Fiber | 22 g | 89 % | |
| Protein | 19.8 g | 40 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Lentils, veggies...yum recipe is on allrecipes.com
Food Comments
No comments on this food.