| Serving Size | 8 oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 213 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 0.6 g | 1 % | |
| Saturated Fat | 0 g | 2 % | |
| Cholesterol | < 5 mg | 1 % | |
| Sodium | 15 mg | 1 % | |
| Total Carbohydrate | 48 g | 16 % | |
| Dietary Fiber | < 1 g | 3 % | |
| Sugars | 23 g | ||
| Protein | 2.9 g | 6 % | |
| Calcium | 6 % | ||
| Iron | 16 % | ||
| Thiamin | 19 % | ||
| Niacin | 15 % | ||
| Vitamin B6 | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
traditional Mexican rice drink
Food Comments
No comments on this food.