| Serving Size | .25 okg | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 10 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 70 mg | 3 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 1.0 g | 2 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.