| Serving Size | 2 Tbsp | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 190 | ||
| Calories from Fat | 130 | ||
| % Daily Value* | |||
| Total Fat | 16.0 g | 25 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 150 mg | 6 % | |
| Total Carbohydrate | 7 g | 2 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 3 g | ||
| Protein | 7.0 g | 14 % | |
| Iron | 1 % | ||
| Vitamin E | 5 % | ||
| Riboflavin | 0 % | ||
| Niacin | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.