| Serving Size | 1 sandwich | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 300 | ||
| Calories from Fat | 110 | ||
| % Daily Value* | |||
| Total Fat | 12.0 g | 18 % | |
| Saturated Fat | 5.0 g | 25 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 35 mg | 12 % | |
| Sodium | 920 mg | 38 % | |
| Total Carbohydrate | 32 g | 11 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 5 g | ||
| Protein | 17.0 g | 34 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 2 % | ||
| Calcium | 10 % | ||
| Iron | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Sausage. Cheese. Croissant. Sensible. At long last, these four words go together. Deliciously. Our new D-Lights Turkey Sausage, Egg White and Cheese on a Croissant gives you lower fat, less calories, and all the flavor you crave. Full Product Info can be found at: http://www.jimmydean.com/sitecontent/sandwiches/2008/04/28/d-lights-croissant-turkey-sausage-egg-white-and-cheese-on-a-croissant.aspx
Food Comments
No comments on this food.