| Serving Size | 1 sandwich | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 280 | ||
| Calories from Fat | 110 | ||
| % Daily Value* | |||
| Total Fat | 13.0 g | 20 % | |
| Saturated Fat | 4.0 g | 20 % | |
| Trans Fat | 3 g | ||
| Cholesterol | 25 mg | 8 % | |
| Sodium | 760 mg | 32 % | |
| Total Carbohydrate | 29 g | 10 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 5 g | ||
| Protein | 12.0 g | 24 % | |
| Vitamin A | 4 % | ||
| Calcium | 10 % | ||
| Iron | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.