| Serving Size | 114 gram | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 139 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 2.4 g | 12 % | |
| Sodium | 460 mg | 19 % | |
| Total Carbohydrate | 16 g | 5 % | |
| Sugars | 11 g | ||
| Protein | 3.1 g | 6 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
5 Servings per 570 gram bottle UPC 9310012033868
Food Comments
No comments on this food.