| Serving Size | 5 Crackers | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 80 | ||
| Calories from Fat | 40 | ||
| % Daily Value* | |||
| Total Fat | 4.5 g | 7 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 2 g | ||
| Sodium | 140 mg | 6 % | |
| Total Carbohydrate | 9 g | 3 % | |
| Sugars | 1 g | ||
| Protein | 1.0 g | 2 % | |
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.