| Serving Size | 1/3 Cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 200 mg | 8 % | |
| Potassium | 300 mg | 9 % | |
| Total Carbohydrate | 24 g | 8 % | |
| Dietary Fiber | 13 g | 52 % | |
| Sugars | 8 g | ||
| Other Carbs | 3 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 10 % | ||
| Calcium | 0 % | ||
| Iron | 25 % | ||
| Vitamin D | 10 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 25 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 100 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 100 % | ||
| Phosphorus | 15 % | ||
| Iodine | 15 % | ||
| Magnesium | 15 % | ||
| Zinc | 10 % | ||
| Copper | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.