| Serving Size | 24 Biscuits | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 240 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Polyunsaturated Fat | 0.5 g | ||
| Sodium | 5 mg | 0 % | |
| Potassium | 200 mg | 6 % | |
| Total Carbohydrate | 48 g | 16 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 12 g | ||
| Other Carbs | 30 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin A | 4 % | ||
| Calcium | 15 % | ||
| Iron | 90 % | ||
| Thiamin | 30 % | ||
| Riboflavin | 35 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 25 % | ||
| Folic Acid | 25 % | ||
| Vitamin B12 | 35 % | ||
| Phosphorus | 25 % | ||
| Magnesium | 20 % | ||
| Zinc | 15 % | ||
| Copper | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.