| Serving Size | 1 pastry | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 210 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 180 mg | 8 % | |
| Total Carbohydrate | 37 g | 12 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 16 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 10 % | ||
| Thiamin | 10 % | ||
| Riboflavin | 10 % | ||
| Niacin | 10 % | ||
| Vitamin B6 | 10 % | ||
| Folic Acid | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.