| Serving Size | 1 order | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 4.0 g | 6 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 550 mg | 23 % | |
| Total Carbohydrate | 18 g | 6 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 0 g | ||
| Protein | 2.0 g | 4 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.