| Serving Size | 1oz - 28g (20-24 almonds) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| Calories from Fat | 120 | ||
| % Daily Value* | |||
| Total Fat | 14.0 g | 22 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 200 mg | 6 % | |
| Total Carbohydrate | 6 g | 2 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 1 g | ||
| Protein | 6.0 g | 12 % | |
| Calcium | 8 % | ||
| Iron | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Raw Almonds
Food Comments
No comments on this food.