| Serving Size | 1/4 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 290 | ||
| Calories from Fat | 270 | ||
| % Daily Value* | |||
| Total Fat | 30.0 g | 46 % | |
| Saturated Fat | 5.0 g | 25 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 290 mg | 12 % | |
| Total Carbohydrate | 3 g | 1 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 1 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 25 % | ||
| Calcium | 15 % | ||
| Iron | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
fresh basil, extra-virgin olive oil, canola oil, parmisan chesse, salt, pine nuts, fresh garlic, rice vinegar, and black pepper
Food Comments
No comments on this food.