| Serving Size | 1 bar | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 5.0 g | 25 % | |
| Trans Fat | 0 g | ||
| Total Carbohydrate | 11 g | 4 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 8 g | ||
| Protein | 1.0 g | 2 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.