| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 240 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 7.5 g | 12 % | |
| Saturated Fat | 2.3 g | 11 % | |
| Cholesterol | 10 mg | 4 % | |
| Sodium | 500 mg | 21 % | |
| Total Carbohydrate | 45 g | 15 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 4 g | ||
| Protein | 9.0 g | 18 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
With 1/2 the cheese, rough estimate
Food Comments
No comments on this food.