| Serving Size | 1 slice | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Cholesterol | 15 mg | 5 % | |
| Sodium | 190 mg | 8 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Protein | 6.0 g | 12 % | |
| Vitamin A | 6 % | ||
| Calcium | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.